| HOME | KAYAKS | PRICING | TO ORDER | MANUALS/FAQS | CONTACT US |
Thank you for visiting rummaging.com and Harris Associates featuring Stearns, Advanced Elements & Kwik Tek new, closeout, liquidation, inventory overstock and demo inflatable kayaks.
Advanced Elements Specification Comparison Chart
| Model | Length | Width | Weight | Persons | Capacity | Chambers | Folded Size |
| Adventure | 9'11" | 34" | 14 lbs | 1 | 255 lbs | 6 | 34x14x7" |
| Dragonfly1 | 8'4" | 34" | 19 lbs | 1 | 250 lbs | 4 | 29x18x5" |
| Dragonfly2 | 12' | 35" | 29 lbs | 1 or 2 | 350 lbs | 6 | 35x19x7" |
| AdvFrame1 | 10'5" | 34" | 36 lbs | 1 | 300 lbs | 7 | 30X17X10" |
| AdvFrame2 | 15' | 34" | 59 lbs | 2 | 550 lbs | 12 | 35X21X12" |
| StraitEdge | 10' | 35" | 34 lbs | 1 | 300 lbs | 6 | 30x17x10" |
| AF2Conv | 15' | 34" | 56 lbs | 1 or 2 | 550 lbs | 6 | 35X21X12" |
| StraitEdge Canoe | 11' | 36" | 41 lbs | 1 or 2 | 400 lbs | 7 | 30x17x10" |
Advanced Elements Features Comparison Chart
| Features | Adventure | Dragonfly 1&2 | AdvFrame 1&2 | StraitEdge | AdvFrame Convertible | StraitEdge Canoe |
| Seat | X | X | X | X | X | X |
| Deck Lacing | X | X | X | X | X | |
| Thigh Straps | X | |||||
| Self-Bailing Plugs | X | |||||
| D-Ring/Tie Down | X | X | X | X | X | X |
| Skeg/Tracking Fin | X | X | X | X | ||
| SpraySkirt Compatible | X | DF1 only | X | X | ||
| Zipper Lips | X | X | ||||
| Storage Compartment | X | X | X | |||
| Waterbottle Holder | X | |||||
| Knuckle Guard | X | |||||
| Rubber Molded Handles | X | X | X | X | X | X |
| Mesh Pocket | X | X | ||||
| Deck Bag | X | |||||
| Landing Plate | X | X | X | X | X | X |
| Duffel Bag | X | X | X | X | X | X |
| Repair Kit | X | X | X | X | X | X |
| Valves | Boston | Military | Military | Bravo/Boston | Military | Boston |
| Layers of Material | 1 | 2 | 3 | 2 | 3 | 2 |
| Type of Material | PVC | PVC/Tarpaulin | PVC/Tarpaulin | PVC/Tarpaulin | PVC/Tarpaulin | PVC/Tarpaulin |
| Body Panels | X | X | X | X | X | |
| Aluminum Frame | X | X | X | X | ||
| Lakes, Bays, Inland Water | X | X | X | X | X | X |
| Rivers (Class) | I | Up to III | Up to III | Through III | Up to III | Up to III |
| Coastal | Calmer | Calmer | Rougher | Rougher | Rougher | Calmer |
Contact and Ordering Information
Availability: Subject to stock
on
hand.
Shipping: Prices vary based on
destination. Shipping is normally via UPS Ground Insured to the
continental US and Canada, but we also
ship via US Mail to Hawaii, Alaska and many International locations.
Please email for a shipping price.
Sales Tax: Shipments made
within California are subject to 7.25% California State Tax.
Payment Methods: We accept
Mastercard, Discover, Visa and PayPal.
To order: Please call (707) 998-0135, fax (707) 998-2180 or email at
rtnc@sonic.net. You may also purchase
immediately online at our eBay store at http://www.stores.ebay.com/discountkayaks